Property Attributes
- MLS#50184852
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityAnn Arbor
- AreaAnn Arbor
- NeighborhoodTurnberry
- Zip48108
- StyleColonial
- Year Built1993
- Taxes$ 9603
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1938
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
IT CAN FINALLY BE SHOWN!!! Wont last long! schedule your showing today.
| Price History | |
|---|---|
| 8/11/2025 | Listed $429,900 |
| 9/26/2025 | 3$419,900 |
| 3/21/2026 | 1$419,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | Wood Burning |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1993 |
| Subdivision | Turnberry |
| Style | Colonial |
| County | Washtenaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Ann Arbor (81021) |
| Primary City | Ann Arbor |
| Directions | of Packard south on Turnberry. |
| City | Ann Arbor |
| School District | Ann Arbor Public Schools |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 22 TURNBERRY NO 1 |
| DOM | 402 |
| Postal Code | 48108 |
| Price Per Sq Ft Total AG | 216.2 |
| Internet Remarks | Listing Agent: Tony Butson Broker: Key Realty One LLC in Monroe: IT CAN FINALLY BE SHOWN!!! Wont last long! schedule your showing today. |
| Public Remarks | IT CAN FINALLY BE SHOWN!!! Wont last long! schedule your showing today. |
Interior Features
| Family Room Level | Main |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Main |
| Kitchen Length | 17 |
| Family Room Length | 19 |
| Laundry Room Width | 5 |
| Family Room Width | 13 |
| Living Room Length | 16 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 15 |
| Living Room Width | 11 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 9 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 648 |
| Above Grade SqFt | 1938 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 2586 |
| Bathroom 1 Length | 13 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 50 x 100 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary