Property Attributes
- MLS#50213494
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityChesterfield
- AreaChesterfield Twp
- NeighborhoodAnchor Bay Shores
- Zip48047
- StyleContemporary,Split Level
- Year Built1997
- Taxes$ 6269
- Price$ 1,399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
MOTIVATED SELLER! MUST SEE ENTERTAINER'S DREAM HOME ON LAKE ST. CLAIR! THIS CUSTOM HOME HAS BEEN TOTALLY REMODELED. UPDATES INCLUDE: ROOF & A/C (2025), FURNACE (2022), HWH (2026), GENERAC GENERATOR (2021), NEW REFRIGERATOR (2024). FEATURING 3 BEDROOMS, 2 1/2 BATHS & 2,900 SQ FT OF LIVING SPACE. SPACIOUS GREAT ROOM WITH CUSTOM BAR, SCOTSMAN ICE MAKER, REFRIGERATOR & WINE COOLER, FIREPLACE, SKYLIGHTS, VAULTED CEILINGS, CUSTOM CABINETRY & UPGRADED LIGHTING THROUGHOUT, KITCHEN FEATURES GRANITE COUNTERS & WOLF APPLIANCES, BRAZILIAN CHERRY FLOORS, REC ROOM, LIVING ROOM, OFFICE AREA, 2 CAR TANDEM GARAGE, BASEMENT HIGHLIGHTS WORKOUT ROOM, STORAGE AREA & CUSTOM WALK-IN CLOSET WITH BUILT-INS. STEP OUTSIDE TO BEAUTIFUL PATIO WITH BUILT-IN BBQ, FIREPIT, POND, WATERFRONT DECK WITH LED SOLAR LIGHTING & CAPTIVATING VIEWS OF LAKE ST. CLAIR. SALE INCLUDES CANAL LOT WITH 50 FT OF SEAWALL FOR ACCOMMODATING YOUR BOAT & 1+ CAR GARAGE WITH WORKSHOP, BUILT-IN STORAGE AT SIDE OF HOUSE. MAKE THIS YOUR HOME FEATURING MILLION DOLLAR VIEWS OF LAKE ST. CLAIR! CLOSE TO DOWNTOWN NEW BALTIMORE, RESTAURANTS, PARKS, SHOPPING & EASY ACCESS TO FREEWAYS. *MANY ITEMS CAN BE INCLUDED IN THE SALE OR HOME CAN BE SOLD TURNKEY.
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | Grt Rm Fireplace |
| Garage | Additional Garage(s),Attached Garage,Electric in Garage,Gar Door Opener,Heated Garage,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1997 |
| Parking | 3 or More Spaces,Garage,Paved Driveway |
| Pets Allowed | Yes |
| Subdivision | Anchor Bay Shores |
| Water Heater | Gas |
| Style | Contemporary,Split Level |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | Private Shore Drive Association |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Bedroom,Great Room,Living Room,Loft,Lower Level Laundry,Recreation Room,Home Office,First Flr Lavatory,First Flr Full Bathroom,Second Flr Full Bathroom |
| Fee Amount | 120 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Chesterfield Twp (50009) |
| Primary City | Chesterfield |
| Virtual Tour | https://player.vimeo.com/video/1204603839 |
| Directions | E. of Jefferson,S. of 21 Mile Rd |
| City | Chesterfield |
| School District | L'anse Creuse Public Schools |
| Pet Restrictions Y/N | Yes |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Anchor Bay Shores Lot 207 & 262 |
| DOM | 78 |
| Postal Code | 48047 |
| Price Per Sq Ft Total AG | 482.72 |
| Public Remarks | MOTIVATED SELLER! MUST SEE ENTERTAINER'S DREAM HOME ON LAKE ST. CLAIR! THIS CUSTOM HOME HAS BEEN TOTALLY REMODELED. UPDATES INCLUDE: ROOF & A/C (2025),FURNACE (2022),HWH (2026) |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Ceramic Floors,Hardwood Floors,Sump Pump,Walk-In Closet,Wet Bar/Bar,Skylights |
|---|---|
| Family Room Level | Lower |
| Great Room Level | Entry |
| Living Room Level | Upper |
| Basement | Block,Partially Finished,Sump Pump |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Lower |
| Kitchen Length | 18 |
| Family Room Length | 23 |
| Laundry Room Width | 7 |
| Family Room Width | 10 |
| Living Room Length | 19 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Great Room Width | 15 |
| Bedroom 2 Length | 17 |
| Living Room Width | 15 |
| Bedroom 3 Length | 13 |
| Kitchen Width | 15 |
| Great Room Length | 23 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 10 |
| Office Length | 13 |
| Office Width | 8 |
| Below Grade SqFt | 1118 |
| Above Grade SqFt | 2900 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 11 |
| Sitting Room Length | 20 |
| Sitting Room Level | Lower |
| Sitting Room Width | 8 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 3500 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Stucco |
|---|---|
| Exterior Amenities | BBQ/Grill Built-in,Lawn Sprinkler,Patio,Porch,Pond |
| Frontage | 50 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x150 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 3 |
| Water Features | All Sports Lake,Canal Frontage,Lake Frontage,Sea Wall,Waterfront |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary